
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture (wholesale)Translation | ||
| Importer | Spyder Displays ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.spyder.co.nz | ||
| Phone | +64 9 273 8183 | ||
| Fax | - | ||
| Contact | Andrew Kurth | ||
| Position | Principal Executive/Proprietor | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940550 | - | - | - | ||
| 2017 | 940599 | - | - | - | ||
| 2017 | 940429 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940330 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 940110 | - | - | - | ||
| 2017 | 940161 | - | - | - | ||
| 2017 | 940520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
